To encourage academically exceptional students and give them an opportunity to get the best of professional education to shape their careers, we offer Scholarships to meritorious students.
Effective Date: : 6th December 2024
To reward academic excellence, foster diversity and support underprivileged students through
scholarships for the PGDM program (equivalent to MBA) in:
Scholarships are available for both years, subject to eligibility criteria.
All scholarships are based on merit only.
Scholarships are divided into two main categories:
Selection of students is based on :
Scholarships will be awarded to the 42 students (top 10% of students).
% of Scholarship | Fee Waiver (₹) | CAT / XAT (%tile) | GMAT (Score) | CMAT / MH-CET (%tile) |
---|---|---|---|---|
100% of tuition fee | ₹ 8,25,000 | ≥ 99.00 | 785 & above | – |
75% of tuition fee | ₹ 6,18,750 | 98.00 – 98.99 | 750 – 784 | – |
50% of tuition fee | ₹ 4,12,500 | 95.00 – 97.99 | 700 – 749 | ≥ 99.00 |
25% of tuition fee | ₹ 2,06,250 | 92.00 – 94.99 | 675 – 699 | 98.50 – 98.99 |
Selection of students is based on :
The top 21 students (5% of the meritorious students) are eligible under various categories.
Category | % of tuition fee | Fee Waiver (₹) | Seats |
---|---|---|---|
Economically Weaker Section (EWS) | 30% | ₹ 2,47,500 | 6 |
Differently Abled Students | 30% | ₹ 2,47,500 | 5 |
Sports Excellence | 20% | ₹ 1,65,000 | 5 |
Alumni / Faculty Ward | 20% | ₹ 1,65,000 | 5 |
i. Economically Weaker Section (EWS)
ii. Differently Abled Students
iii. Sports Excellence Category
iv. Alumni / Faculty Ward Scholarship
Required Documents:
Applicants must submit the following documents to be eligible for this scholarship:
Students are selected based on:
Scholarships are awarded as follows:
CGPI | % of Scholarship | Fee Waiver (₹) |
---|---|---|
9.80 & above | 100% of tuition fee | ₹ 8,25,000 |
9.70 – 9.79 | 75% of tuition fee | ₹ 6,18,750 |
9.60 – 9.69 | 50% of tuition fee | ₹ 4,12,500 |
9.50 – 9.59 | 25% of tuition fee | ₹ 2,06,250 |
Copyright N. L. Dalmia Institute of Management Studies and Research All Rights Reserved